Short Term Trainings
| Parameters | PMKVY (2015-2016) | PMKVY ( 2016 – 2020 ) |
|---|---|---|
| Centre Validation | Done by Sector Skill Council | Done by Quality Council of India ( QCI ) |
| Placements | Placement Tracking & Incentivizing introduced in 2nd half of the scheme | 20% of Pay-out based on placement performance linked incentives |
| Disbursements | Successful candidates received reward money in their Bank accounts | Disbursements to TPs as per Common Norms |
| Job Roles | All Job roles across level 1 to level 5 | Trainings on Job Roles of Level 3 & Level 4 only |
| Target Allocation | Sector wise, Constituency wise & Centre wise | Job-role wise at the Training Centre level |
| Trainee Handbook | No standard trainee handbook | Standard Trainee Handbook being provided to all Candidates |
| Certifications | Certificates & skill card generated through third party integration | Digital locker for storage of Certificates & mark sheets |
| Attendance | Paper based attendance at Training Centres of trainees only | Aadhar Based Biometric attendance of Trainees, Trainers & Assessors is mandatory for Training Centres except in J&K & NE region |
Recognition of Prior Learning (RPL)
| Parameters | PMKVY ( 2015 – 2016 ) | PMKVY ( 2016 – 2020 ) |
|---|---|---|
| Mode of Execution | Training Partners via Training Centres(Target Allocation: NSDC – SSC – TP) | Project Mode: Type 1. RPL Camp Type 2. RPL @ Employer’s Premises & Type 3. RPL Centres PIA (SSC/NSDC Designated Agency) |
| RPL Process | 3 STEP process Mobilization & Counselling, Assessments & Certification, Payouts | 5 STEP process Mobilization, Counselling & Pre-Screening, Orientation (Bridge Course option), Final Assessment, Certification & Payout |
| Assessment & Certification | Certification against candidates clearing passing percentage (50-70% on the QP) Issuance of mark sheet against candidates not PASSING but scoring above 25% | QP into “Core NOSs” & “Non-Core NOSs”Certification against candidates scoring 50% in Total Marks calculated as Weighted Average(70% from Core NOSs + 30% in Non-Core NOSs)Mark-sheet given to all candidates (PASSED & FAILED) |
| Financials | Direct Payout to Certified/Mark-sheet Candidates (Rs 500) Direct Payout to TP [Organized sector – Rs 1600 (S)/1800(M) & Unorganized sector – Rs 2600 (S)/2800(M)] Includes Assessment fees: Rs 600/800 |
Direct Payout to Certified Candidates: INR 500 Direct Payout to PIA: INR. 1700 (Type I), INR. 1400 (Type II), INR. 1600 (Type III) Assessment fees: INR. 600/800(Services/Manufacturing) Payment to PIA in 2 tranches (80% on Certification, & 20% on submission proofs of certification ceremony)
PIA Fees of 1700,1400,1600 are maximum values (it can change as per individual proposals
|